Bajaj Auto  1532.95    -41.40     Bharti Airtel  297.30    -1.00     BHEL  201.40    -4.30     Cipla   315.95    2.05     Coal India  303.15    -3.30     DLF   186.20    1.35     GAIL   317.45    6.60     HDFC  634.70    1.90     HDFC Bank   500.45    3.10     Hero MotoCorp  1870.60    -19.40     Hindalco Ind  108.00    -0.80     HUL  430.90    2.40     ICICI Bank   805.05    17.80     Infosys  2385.40    14.05     ITC   239.20    4.35     Jindal Steel&Pow  470.30    8.30     Larsen & Toubro  1161.65    -1.70     M & M  643.95    7.80     Maruti Suzuki  1165.10    -39.90     NTPC   145.25    3.15     ONGC  248.75    2.55     Reliance Ind  688.65    3.55     SBI  1942.00    93.90     Sterlite Ind  100.95    2.35     Sun Pharma  581.80    1.55     Tata Motors   260.10    -11.00     Tata Power Co  91.40    0.35     Tata Steel  399.85    -6.00     TCS  1211.45    -8.85     Wipro  390.80    0.55     
Whats In/Out
Fund NameFundAUM(Rs.Cr)In Value(Rs.Cr)Out Value(Rs.Cr)
AIG Global MF 718.07 1.84 9.68
Axis MF 8631.29 16.60 26.78
BNP Paribas MF 4805.24 8.34 12.47
Baroda Pioneer MF 4581.68 1.86 1.90
Bharti AXA MF 161.20 1.99 2.01
Birla Sunlife MF 60406.31 783.08 854.44
Canara Robeco MF 7356.03 97.66 86.04
DSP Black Rock MF 30564.90 593.00 376.88
Daiwa MF 858.17 0.66 0.89
Deutsche MF 13314.35 16.68 5.04
Edelweiss MF 575.56 15.37 11.52
Escorts MF 204.80 30.17 33.57
Fidelity MF 8880.47 52.65 16.69
Franklin Templeton MF 37311.83 87.12 258.46
Goldman Sachs MF 4349.19 2.18 0.94
HDFC MF 88737.08 1304.44 1202.20
HSBC MF 4897.22 13.10 8.10
ICICI Pru MF 69472.08 705.42 1091.64
IDBI MF 6101.89 2.24 1.64
IDFC MF 26864.47 213.61 208.07
IIFL MF 25.77 33.04 -
ING MF 1559.22 20.92 11.31
JM Financial MF 6915.35 75.44 154.81
JP Morgan MF 6758.72 3.45 199.87
Kotak MF 30202.63 243.40 118.06
L&T MF 4616.09 8.04 7.68
LIC NOMURA MF 6222.57 1.50 8.07
Mirae MF 422.47 8.16 1.94
Morgan Stanley MF 2086.07 98.55 59.07
Motilal Oswal MF 232.13 23.75 40.28
Peerless MF 4390.44 1.43 1.10
Pramerica MF 2084.41 16.51 5.34
Principal MF 3941.59 78.44 107.19
Quantum MF 178.86 - 0.50
Reliance MF 84300.36 1208.87 1624.70
Religare MF 11817.55 80.22 83.92
SBI MF 42107.62 1309.27 1191.39
Sahara MF 472.95 2.54 2.35
Sundaram MF 14774.78 168.73 213.46
TATA MF 21473.31 129.63 123.48
Taurus MF 4599.04 15.43 27.02
UTI MF 57817.34 482.36 346.74
Union KBC MF 540.15 3.83 1.23
  
SEBI Registration Number: NSE: Member ID - 12252 | INB/INF231225237 | BSE: Member ID - 3055 | INB011225233 | MCX: Member ID - 31160 | FMC Reg - 1052 NCDEX: Member ID - 00739 | 0724 | MCX-SX: Member ID - 39800 | INE261225237 INB 011225233
Designed, developed and content provided by   TickerPlant Ltd
© Copyright Almondz Global Securities Ltd. All Rights Reserved.